MANAYUNK HILL CLIMB04 June 2004 - Philadelphia, Pennsylvania, USARESULT OF HILL CLIMB
Citizen/Cat. 5
OFFICIAL
Pl Bib Name Team Time Behind
1 4 Hendriks, Aaron 01:31.37 @ 1:31.37
2 102 Schwartz, Todd Guy's Racing 01:44.49 @ 13.12
3 85 Coredor, Daniel Unattached 01:45.11 @ 13.74
4 63 Palumbo, Lou MRI Power 01:46.21 @ 14.84
5 14 Pazos, Javier Guy's Racing 01:49.00 @ 17.63
6 23 Bikel, Dan University of Pennsy 01:49.88 @ 18.51
7 88 Pagodz, Christopher Unattached 01:50.44 @ 19.07
8 90 Nochter, Don Unattached 01:53.87 @ 22.50
9 107 Reedy, Patrick Unattached 01:54.35 @ 22.98
10 58 Cherubini, Mike 01:56.80 @ 25.43
11 75 Myers, Ken Unattached 01:58.03 @ 26.66
12 89 Wolfgang, Alan Unattached 01:58.92 @ 27.55
13 39 Tillinghast, Justin First State Velo Spo 01:59.12 @ 27.75
14 56 Lewis, John 02:00.03 @ 28.66
15 79 Sanchez, Otto Unattached 02:01.63 @ 30.26
16 87 Carr, Dan Unattached 02:01.89 @ 30.52
17 27 Markman, Charles Unattached 02:03.60 @ 32.23
18 22 Hise, Craig Yellow Breeches Raci 02:05.80 @ 34.43
19 1 Bruner, Robert bike line/lwa 02:06.76 @ 35.39
20 97 Krohn, Michael Unattached 02:09.52 @ 38.15
21 100 Sinclair, Graham Unattached 02:13.47 @ 42.10
22 78 Groome, Sean Action Wheels 02:15.96 @ 44.59
23 36 Hartford, Rich 02:17.79 @ 46.42
24 10 Bowman, Michael Breakaway endurance 02:18.27 @ 46.90
25 83 Torpey, Paul Unattached 02:18.80 @ 47.43
26 99 Garcia-Gordon, Charl Guy's Bicycle 02:20.14 @ 48.77
27 80 McMonagle, Mark QCW/Bike Addict 02:22.78 @ 51.41
28 65 Justice, Steve No Cents Racing 02:27.28 @ 55.91
29 9 Connelly, Eric Breakaway Endurance 02:29.06 @ 57.69
30 77 Bronson, Ton U Penn 02:29.97 @ 58.60
31 82 Meola, Mark Unattached 02:32.26 @ 1:00.89
32 20 Siswick, Michael 02:37.87 @ 1:06.50
33 46 Houser, Joe 02:49.43 @ 1:18.06
34 19 Salmon, Peter unattached 02:56.56 @ 1:25.19
35 95 Carpenter, John Unattached 02:59.16 @ 1:27.79
36 94 Carpenter, Robin Unattached 03:36.87 @ 2:05.50
DNS 13 Maraini, Daniel
DNS 28 Spencer, Trey
DNS 64 Monahan, Timothy breakaway bikes.com
Timing and Results by AGR Technology