MANAYUNK HILL CLIMB04 June 2004 - Philadelphia, Pennsylvania, USARESULT OF HILL CLIMB
Senior Men 1/2/3
OFFICIAL
Pl Bib Name Team Time Behind
1 93 Murphy, Eric Aero Space Eng. 01:24.47 1:24.47
2 91 Esmonde, Jr., Mike Lake Mary Cycles 01:25.43 @ 0.96
3 38 Devlin, Louis Dynaflo/Technocycle 01:29.70 @ 5.23
4 106 Rittenhouse, Dean Land Rover 01:29.75 @ 5.28
5 41 Royal, Jonathan Tri state velo 01:30.27 @ 5.80
6 49 Sandberg, Colin ESSM/GPOA 01:30.60 @ 6.13
7 68 Murray, Glenn Tri-State Velo 01:31.06 @ 6.59
8 62 Wilson, Chris Tri State Velo 01:31.29 @ 6.82
9 92 Johnson, Boyd ESSM/GPOA 01:32.09 @ 7.62
10 45 Swain, Jonathan Tri-State Velo 01:32.97 @ 8.50
11 69 Attie, Mike Tri-State Velo 01:33.25 @ 8.78
12 76 Secreto, Louis Guy's Racing 01:34.01 @ 9.54
13 43 Nielson, Mark Tri State Velo 01:35.76 @ 11.29
14 84 Walchinsky, Mark NCVC 01:38.01 @ 13.54
15 104 McAllister, Elliott Ardmore/Bikeline 01:42.29 @ 17.82
16 32 Kall, Brian Breakaway Endurance 01:42.80 @ 18.33
17 25 Mahoney, John Tri State Velo 01:44.58 @ 20.11
18 31 Mayhew, Chris ESSM/GPOA 01:47.60 @ 23.13
19 67 Brown, Tucker Tri-State Velo 01:48.39 @ 23.92
20 44 Neibauer, David Tri-State Velo 01:57.32 @ 32.85
21 21 Radula, Matthew Atlantic Shores Velo 02:02.29 @ 37.82
22 51 Salipante, Jeffrey Square Wheels 02:07.06 @ 42.59
Timing and Results by AGR Technology