2 139 DALZELL, John Quaker City Wheelmen 19:00.30 @ 6.73
3 156 SAYLOR, Brian Dynaflo/Technocycle 19:05.23 @ 11.66
4 154 ROSS, Stuart National Capital Vel 19:18.12 @ 24.55
5 150 LICORISH, Thomas Cadence Cycling 19:20.06 @ 26.49
6 145 KEHL, Bob Guy's Racing 19:41.90 @ 48.33
7 152 NESLER, David Main Line Cycling 19:55.59 @ 1:02.02
8 149 LEHMAN, Steve tri-state velo 19:59.27 @ 1:05.70
9 143 GRIM, Tom ERA Cycling 19:59.84 @ 1:06.27
10 155 SALING, Joe Team Somerset/Van De 20:11.54 @ 1:17.97
11 164 WOLF, Richard FSVS 20:20.11 @ 1:26.54
12 147 LEA, Rob T.E.A.M.Fuji 20:27.17 @ 1:33.60
13 158 SHAFFER, Richard South Mountain Velo 20:28.74 @ 1:35.17
14 137 CARVALHO, Jack 20:30.83 @ 1:37.26
15 146 KJELLQUIST, David Main Line Cycling 20:33.61 @ 1:40.04
16 161 TUTTLE, Kevin Main Line/BiKyle 20:41.40 @ 1:47.83
17 138 CONNAIR, Mike Christiana Care Phys 20:59.44 @ 2:05.87
18 151 MATTHEWS, Mark Guys Racing 21:13.33 @ 2:19.76
19 162 VOGLER, William First State Velo Spo 21:14.52 @ 2:20.95
20 140 DAVIS, Murray LSV/Kelly Benefits 21:22.66 @ 2:29.09
21 144 HARTMAN, John Main Line Cycling 21:23.45 @ 2:29.88
22 153 RICHWINE, David Lambda Cycling Found 21:34.30 @ 2:40.73
23 160 TOMASELLO, Thomas pro pedals team expr 21:57.89 @ 3:04.32
24 136 BRADLEY, Richard Team Altantic 22:29.13 @ 3:35.56
25 157 SCHIAVO, Joseph Tri State Velo 22:36.22 @ 3:42.65
26 163 WILLIAMS, R. Michael Wilmington Velocity 22:40.57 @ 3:47.00
27 148 LEAVY, Jeffrey Breakaway Racing 22:44.77 @ 3:51.20
28 159 STORMS, Herman Team Somerset 22:57.24 @ 4:03.67
6/10/2006 8:45:43 Timing and Results by AGR Technology