2 108 BALLARD, Jere south mt velo club 19:01.87 @ 2.02
3 109 BRAZY, Joel Main Line Cycling 19:06.49 @ 6.64
4 120 KOLODZIEJSKI, Kevin Tri-State Velo 19:19.05 @ 19.20
5 123 LOWE, David Human Zoom 19:25.27 @ 25.42
6 121 KROTICK, Glenn Breakawaybikes.com 19:29.47 @ 29.62
7 130 SNIDER, Jay Cadence Cycling Club 19:33.92 @ 34.07
8 119 INGLIS, Randy Team DRT/Deep Blue 19:35.01 @ 35.16
9 126 MCDERMOTT, Jim Elite Bicycles 19:36.57 @ 36.72
10 124 MANACCHIO, Joseph MLC BiKyle 19:43.71 @ 43.86
11 122 LIVINGSTON, Ron Main Line Cycling 19:49.01 @ 49.16
12 131 SOLERO, Ivan Mainline Cycling - B 19:55.36 @ 55.51
13 125 MARKHAM, Jeffery GS Lancaster 19:55.47 @ 55.62
14 110 BROMINSKI, JR., Ed Tri-State Velo 20:16.57 @ 1:16.72
15 118 HASTINGS, Mark Quaker City Wheelmen 20:26.75 @ 1:26.90
16 115 FEATHERMAN, Mark Guy's Racing 20:33.55 @ 1:33.70
17 117 HACHADOORIAN, Bob Main Line Cycling 20:37.63 @ 1:37.78
18 135 YACONO, Joseph PSRacing.org 20:48.41 @ 1:48.56
19 111 CAMPBELL, Bob Tri State Velo 21:36.92 @ 2:37.07
20 114 COWIN, Mark Pro Pedals Team Expr 21:47.57 @ 2:47.72
21 127 MOORE, Jeff Tri-State Velo 21:54.62 @ 2:54.77
22 116 GREENE, Kevin Quaker City Wheelmen 22:10.24 @ 3:10.39
23 132 SPILLANE, Tim TriState Velo 22:42.56 @ 3:42.71
24 129 ROMEFELT, Alan LSV - Kelly Benefit 22:59.56 @ 3:59.71
25 128 PLESS, Joseph 24:06.68 @ 5:06.83
26 107 BAKER, John Lambda Cycling Found 25:20.50 @ 6:20.65
27 112 COMBS, Mark Human Zoom 28:04.61 @ 9:04.76
6/10/2006 8:38:38 Timing and Results by AGR Technology