2 298 WALLS, James Iron Hill 01:39.82 @ 3.02
3 295 SCHILTZ, Jason Iron Hill 01:42.00 @ 5.20
4 336 CONSORTO, Christophe Bike Line 01:43.12 @ 6.32
5 285 CLARKE, Brad 01:45.83 @ 9.03
6 283 BALDO, Tony Upstsate Velo-Sickle 01:45.96 @ 9.16
7 359 KOUTROUKIDES, Theodo Guy's Bicycles 01:46.86 @ 10.06
8 289 ELLIS, Dan Upstate Velo / Sickl 01:49.65 @ 12.85
9 294 PERRY, Matt Iron Hill/WCCC 01:49.93 @ 13.13
10 293 KRUELLE, Charles Iron Hill 01:53.05 @ 16.25
11 288 DEVLIN, James University of Pennsy 01:58.86 @ 22.06
12 286 CORROTO, Mark Raisin Rack/Team COB 01:59.75 @ 22.95
13 292 HARTPENCE, John Yellow Breeches Raci 02:00.11 @ 23.31
14 284 BROWN, Justin Penn State Cycling C 02:44.96 @ 1:08.16
6/09/2006 19:01:52 Timing and Results by AGR Technology