2 196 Reinhardt, Trey Team Alliance Enviro 17:30.64 @ 3.31
3 187 Kloslinski, Rich Tri-State Velo 17:56.54 @ 29.21
4 192 Miller, Jeffrey Nittany Velo Club 18:05.58 @ 38.25
5 184 Heitmann, Matthew Team Cadence 18:23.31 @ 55.98
6 179 Sandberg, Colin Mededith Group / GPO 18:26.39 @ 59.06
7 183 Hebe, Mike Meredith Group-GPOA 18:36.05 @ 1:08.72
8 199 Soladay, Thomas Team Spirit 18:37.46 @ 1:10.13
9 198 Rozdilsky, Chris Fiordifrutta 18:39.10 @ 1:11.77
10 181 Gerrits, Adrian Tri-State Velo 18:40.25 @ 1:12.92
11 176 Basile, Jack Team Cadence 18:43.95 @ 1:16.62
12 190 May, Steve World Cup Ski and Cy 18:48.96 @ 1:21.63
13 178 Blake, Russell World Cup Ski and Cy 18:52.55 @ 1:25.22
14 200 Totaro, Chad Breakaway Bikes / BE 19:16.27 @ 1:48.94
15 188 Lenart, John Alliance Enviromenta 19:21.29 @ 1:53.96
16 182 Gorman, Mark Tri-State velo 19:29.79 @ 2:02.46
17 194 Murray, Glenn Tri State Velo 19:42.18 @ 2:14.85
18 189 Mahoney, John Tri State Velo 19:42.60 @ 2:15.27
19 191 Mayhew, Chris FORT-GPOA ! 19:51.85 @ 2:24.52
20 195 Nielson, Mark Tri State Velo 19:53.70 @ 2:26.37
21 177 Berson, David East Coast Velo 19:59.60 @ 2:32.27
22 197 Royal, Jonathan Tri State Velo 20:01.69 @ 2:34.36
23 180 Fredericks, Eric MLC - Bikyle 20:39.21 @ 3:11.88
DNS 185 Hoover, Daniel Quaker City Wheelmen
DNS 186 Hunold, Christian Quaker City Wheelmen
6/04/2005 9:05:12 Timing and Results by AGR Technology