2 150 Ross, Stuart 19:04.29 @ 7.11
3 142 Kehl, Bob Guy's Racing 19:22.97 @ 25.79
4 140 Hofman, Rick Bike Line / LWA 19:29.55 @ 32.37
5 143 Lehman, Steve tri-state velo 19:41.34 @ 44.16
6 135 Frankford, David Main Line Cycling/ML 19:42.95 @ 45.77
7 155 Weidner, Jim Tri-State Velo 19:49.08 @ 51.90
8 134 Cilli, Angelo RBM/Velo VooDoo 19:52.09 @ 54.91
9 145 Lewandowski, Thadeus Tri-State Velo 20:01.39 @ 1:04.21
10 146 Licorish, Thomas Cadence Cycling 20:11.47 @ 1:14.29
11 138 Grim, Tom ERA Cycling 20:32.13 @ 1:34.95
12 128 Berezny, Chip Bilke Line /LWA 20:33.54 @ 1:36.36
13 132 Buck, Andrew J. Bike Line / LWA 20:49.32 @ 1:52.14
14 149 Richwine, David Champion System Raci 21:08.29 @ 2:11.11
15 147 Lorenz, Martin Guy's Racing 21:25.72 @ 2:28.54
16 131 Bronsdon, Bruce Doylestown Wheelmen 21:30.95 @ 2:33.77
17 139 Gussman, Neil MainLine Cycling 21:32.66 @ 2:35.48
18 144 Leinberry, Charles 21:55.49 @ 2:58.31
19 130 Bolton, Martin RMS FitTech 22:00.08 @ 3:02.90
20 156 Yih, Donald 22:57.04 @ 3:59.86
21 153 Schaeffer, John Tri State Velo 24:32.26 @ 5:35.08
22 141 Hostetter Jr, John LSV/KELLY 25:17.36 @ 6:20.18
6/04/2005 8:50:07 Timing and Results by AGR Technology