2 50 Schwartz, Todd 01:44.99 @ 1.38
3 35 Jackson, Chris 01:49.10 @ 5.49
4 30 Corredor, Daniel 01:49.59 @ 5.98
5 121 Rhoads, Matthew 01:51.02 @ 7.41
6 22 Allen, Christopher 01:51.08 @ 7.47
7 56 Zapalac, Thomas 01:55.45 @ 11.84
8 108 Consorto, Christophe 01:55.51 @ 11.90
9 40 Lopez. Jr., Ralph 02:00.34 @ 16.73
10 36 Johnson, Greg 02:00.74 @ 17.13
11 45 Perry, Matt 02:00.79 @ 17.18
12 122 Reuther, James 02:01.17 @ 17.56
13 113 Lacki, Ted 02:02.87 @ 19.26
14 34 Hise, Craig 02:03.98 @ 20.37
15 43 Myers, Ken 02:04.37 @ 20.76
16 119 McGregor-Menta, Matt 02:04.86 @ 21.25
17 84 Yih, Donald 02:06.99 @ 23.38
18 23 Beaudry, David 02:08.10 @ 24.49
19 39 Lanzilotta, Lou 02:08.49 @ 24.88
20 28 Carr, Dan 02:08.85 @ 25.24
21 32 Dixon, Kenneth 02:09.36 @ 25.75
22 52 Splain, James 02:10.43 @ 26.82
23 37 Katzen, Brett 02:13.23 @ 29.62
24 42 Morris, Gary 02:13.93 @ 30.32
25 25 Campbell, Tom 02:17.23 @ 33.62
26 24 Berg, Adam 02:21.28 @ 37.67
27 27 Carpenter, Robin 02:21.89 @ 38.28
28 54 Walsh, William 02:23.24 @ 39.63
29 55 Willams, Douglas 02:26.49 @ 42.88
30 117 Dambman, Benjamin 02:28.85 @ 45.24
31 48 Salmon, Peter 02:37.34 @ 53.73
32 57 Zipperlen, Bob 02:44.09 @ 1:00.48
33 29 Connelly, Eric 02:48.91 @ 1:05.30
34 49 Schied, Tom 03:19.74 @ 1:36.13
35 38 Kozma, David 03:30.12 @ 1:46.51
DNS 31 Csuy, Michael
DNS 33 Haglund, Jb
DNS 41 Mcgregor-mento, Matt
DNS 44 Neugebauer, Russell
DNS 46 Piscitello, Joey
DNS 47 Reuther, James
DNS 51 Spencer, Trey
6/03/2005 19:06:16 Timing and Results by AGR Technology